Comets
Currently visible comets (magnitude < 14)
| # | Comet | Mag | Constellation | Trend | RA | Dec | Dist | Perihelion | Closest | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANSTARRS C/2025 R3 | 8.0 | Pegasus | 22h 33m | +19.1° | 2.76 AU | Apr 19 in 30d | Apr 22 in 33d 0.49 AU | ||
| 2 | MAPS C/2026 A1 | 9.5 | Cetus | 2h 13m | -7.0° | 1.69 AU | Apr 4 in 15d | Apr 5 in 16d 0.96 AU | ||
| 3 | Wierzchos C/2024 E1 | 11.4 | Taurus | 4h 03m | +4.4° | 2.77 AU | Jan 20 58d ago | Feb 4 43d ago 0.78 AU | ||
| 4 | Schaumasse 24P | 11.4 | Serpens Caput | 15h 28m | +5.1° | 0.65 AU | Jan 9 69d ago | Jan 6 72d ago 0.58 AU | ||
| 5 | Schwassmann-Wachmann 29P | 11.6 | Leo | 11h 13m | -2.7° | 5.34 AU | Apr 16 2529d ago | — | ||
| 6 | Tempel 10P | 13.3 | Serpens Cauda | 17h 51m | -10.9° | 1.66 AU | Nov 14 3778d ago | — | ||
| 7 | Sun-Gao C/2026 B2 | 13.7 | Pegasus | 22h 37m | +30.9° | 3.83 AU | Jan 10 68d ago | Jan 16 62d ago 2.06 AU |
Magnitudes from COBS (Comet Observation Database). Last updated: 3/19/2026 8:32 PM UTC