Comets
Currently visible comets (magnitude < 14)
| # | Comet | Mag | Trend | Actions |
|---|---|---|---|---|
| 1 | Schwassmann-Wachmann 29P | 12.4 | ||
| 2 | Wilson-Harrington 107P | 13.7 | ||
| 3 | Schaumasse 24P | 13.9 |
Magnitudes from COBS (Comet Observation Database). Last updated: 5/5/2026 1:00 AM UTC
Currently visible comets (magnitude < 14)
| # | Comet | Mag | Trend | Actions |
|---|---|---|---|---|
| 1 | Schwassmann-Wachmann 29P | 12.4 | ||
| 2 | Wilson-Harrington 107P | 13.7 | ||
| 3 | Schaumasse 24P | 13.9 |
Magnitudes from COBS (Comet Observation Database). Last updated: 5/5/2026 1:00 AM UTC