Asteroids & Dwarf Planets
Live positions and brightness for the brightest minor planets, dwarf planets, and featured near-Earth objects.
Dwarf Planets
Bodies massive enough to be round but that haven't cleared their orbital neighbourhood. Ceres reaches binocular range near opposition; Pluto, Makemake and Haumea need a large telescope; Eris, the most distant, is reachable only with the largest amateur instruments.
Featured Near-Earth Objects
Asteroids whose orbits bring them inside Earth's neighbourhood. Apophis makes the closest approach by a large NEO in modern history on April 13, 2029.
Main-Belt Asteroids
The brightest numbered minor planets. Vesta and Ceres can reach naked-eye visibility at perihelic oppositions; the rest are binocular and small-telescope targets.
| # | Name | Mag | Actions |
|---|---|---|---|
| 1 | Vesta | 6.6 | |
| 2 | Pallas | 8.5 | |
| 3 | Nausikaa | 9.3 | |
| 4 | Juno | 10.0 | |
| 5 | Metis | 10.3 | |
| 6 | Melpomene | 10.3 | |
| 7 | Hebe | 10.6 | |
| 8 | Herculina | 10.7 | |
| 9 | Flora | 10.8 | |
| 10 | Bamberga | 10.8 | |
| 11 | Euterpe | 11.1 | |
| 12 | Iris | 11.2 | |
| 13 | Eunomia | 11.2 | |
| 14 | Julia | 11.4 | |
| 15 | Amphitrite | 11.5 | |
| 16 | Kalliope | 11.6 | |
| 17 | Parthenope | 11.6 | |
| 18 | Hygiea | 11.7 | |
| 19 | Massalia | 11.8 | |
| 20 | Irene | 12.0 | |
| 21 | Psyche | 12.2 | |
| 22 | Europe | 12.2 | |
| 23 | Astraea | 12.2 | |
| 24 | Egeria | 12.5 | |
| 25 | Davida | 12.6 | |
| 26 | Thisbe | 12.6 | |
| 27 | Interamnia | 12.7 | |
| 28 | Fortuna | 12.8 | |
| 29 | Victoria | 12.8 | |
| 30 | Pomona | 13.0 | |
| 31 | Doris | 13.4 | |
| 32 | Eugenia | 13.4 | |
| 33 | Euphrosyne | 13.6 | |
| 34 | Sylvia | 13.6 |
Upcoming Oppositions
Asteroid oppositions in the next nine months. At opposition the body rises at sunset, transits at midnight, and is at its closest and brightest for the year.
| Date | Body | Details |
|---|---|---|
| Jan 2, 2027 in 66 d | Kalliope | Magnitude 10.5, distance 1.70 AU |
| Jan 7, 2027 in 71 d | Ceres | Magnitude 6.8, distance 1.63 AU |
| Jan 18, 2027 in 83 d | Julia | Magnitude 10.0, distance 1.74 AU |
| Feb 6, 2027 in 102 d | Victoria | Magnitude 11.3, distance 1.86 AU |
| Feb 9, 2027 in 104 d | Euterpe | Magnitude 8.9, distance 1.06 AU |
| Feb 17, 2027 in 113 d | Hebe | Magnitude 9.1, distance 1.69 AU |
| Feb 25, 2027 in 120 d | Europe | Magnitude 10.5, distance 1.84 AU |
| Mar 3, 2027 in 127 d | Psyche | Magnitude 10.5, distance 2.23 AU |
| Mar 4, 2027 in 128 d | Hygiea | Magnitude 9.8, distance 2.03 AU |
| Mar 21, 2027 in 145 d | Eugenia | Magnitude 11.1, distance 1.59 AU |
| Apr 10, 2027 in 165 d | Pomona | Magnitude 10.5, distance 1.38 AU |
Positions and magnitudes computed from JPL orbital elements at page load. Oppositions precomputed daily.