Asteroids & Dwarf Planets
Live positions and brightness for the brightest minor planets, dwarf planets, and featured near-Earth objects.
Dwarf Planets
Bodies massive enough to be round but that haven't cleared their orbital neighbourhood. Ceres reaches binocular range near opposition; Pluto, Makemake and Haumea need a large telescope; Eris, the most distant, is reachable only with the largest amateur instruments.
Featured Near-Earth Objects
Asteroids whose orbits bring them inside Earth's neighbourhood. Apophis makes the closest approach by a large NEO in modern history on April 13, 2029.
Main-Belt Asteroids
The brightest numbered minor planets. Vesta and Ceres can reach naked-eye visibility at perihelic oppositions; the rest are binocular and small-telescope targets.
| # | Name | Mag | Actions |
|---|---|---|---|
| 1 | Vesta | 6.9 | |
| 2 | Pallas | 8.7 | |
| 3 | Nausikaa | 9.1 | |
| 4 | Metis | 9.3 | |
| 5 | Juno | 9.5 | |
| 6 | Melpomene | 9.8 | |
| 7 | Bamberga | 10.1 | |
| 8 | Flora | 10.2 | |
| 9 | Hebe | 10.6 | |
| 10 | Herculina | 11.1 | |
| 11 | Amphitrite | 11.3 | |
| 12 | Astraea | 11.3 | |
| 13 | Iris | 11.4 | |
| 14 | Euterpe | 11.4 | |
| 15 | Eunomia | 11.5 | |
| 16 | Irene | 11.5 | |
| 17 | Julia | 11.6 | |
| 18 | Hygiea | 11.8 | |
| 19 | Massalia | 11.8 | |
| 20 | Kalliope | 12.1 | |
| 21 | Parthenope | 12.1 | |
| 22 | Psyche | 12.1 | |
| 23 | Europe | 12.3 | |
| 24 | Egeria | 12.4 | |
| 25 | Davida | 12.6 | |
| 26 | Interamnia | 12.9 | |
| 27 | Pomona | 12.9 | |
| 28 | Victoria | 13.0 | |
| 29 | Thisbe | 13.0 | |
| 30 | Doris | 13.2 | |
| 31 | Fortuna | 13.3 | |
| 32 | Euphrosyne | 13.3 | |
| 33 | Eugenia | 13.4 | |
| 34 | Sylvia | 13.7 |
Upcoming Oppositions
Asteroid oppositions in the next nine months. At opposition the body rises at sunset, transits at midnight, and is at its closest and brightest for the year.
| Date | Body | Details |
|---|---|---|
| Sep 30, 2026 in 20 d | Nausikaa | Magnitude 8.5, distance 0.82 AU |
| Oct 4, 2026 in 24 d | Pallas | Magnitude 8.3, distance 1.85 AU |
| Oct 13, 2026 in 33 d | Vesta | Magnitude 6.4, distance 1.48 AU |
| Oct 17, 2026 in 37 d | Herculina | Magnitude 10.7, distance 2.29 AU |
| Jan 2, 2027 in 114 d | Kalliope | Magnitude 10.5, distance 1.70 AU |
| Jan 7, 2027 in 119 d | Ceres | Magnitude 6.8, distance 1.63 AU |
| Jan 18, 2027 in 130 d | Julia | Magnitude 10.0, distance 1.74 AU |
| Feb 6, 2027 in 150 d | Victoria | Magnitude 11.3, distance 1.86 AU |
| Feb 9, 2027 in 152 d | Euterpe | Magnitude 8.9, distance 1.06 AU |
| Feb 17, 2027 in 160 d | Hebe | Magnitude 9.1, distance 1.69 AU |
| Feb 25, 2027 in 168 d | Europe | Magnitude 10.5, distance 1.84 AU |
| Mar 3, 2027 in 175 d | Psyche | Magnitude 10.5, distance 2.23 AU |
| Mar 4, 2027 in 175 d | Hygiea | Magnitude 9.8, distance 2.03 AU |
Positions and magnitudes computed from JPL orbital elements at page load. Oppositions precomputed daily.