Asteroids & Dwarf Planets
Live positions and brightness for the brightest minor planets, dwarf planets, and featured near-Earth objects.
Dwarf Planets
Bodies massive enough to be round but that haven't cleared their orbital neighbourhood. Ceres reaches binocular range near opposition; Pluto, Makemake and Haumea need a large telescope; Eris, the most distant, is reachable only with the largest amateur instruments.
Featured Near-Earth Objects
Asteroids whose orbits bring them inside Earth's neighbourhood. Apophis makes the closest approach by a large NEO in modern history on April 13, 2029.
Main-Belt Asteroids
The brightest numbered minor planets. Vesta and Ceres can reach naked-eye visibility at perihelic oppositions; the rest are binocular and small-telescope targets.
| # | Name | Mag | Actions |
|---|---|---|---|
| 1 | Vesta | 7.3 | |
| 2 | Iris | 9.2 | |
| 3 | Irene | 9.2 | |
| 4 | Massalia | 9.3 | |
| 5 | Amphitrite | 9.4 | |
| 6 | Eunomia | 9.5 | |
| 7 | Pallas | 9.5 | |
| 8 | Hebe | 9.6 | |
| 9 | Flora | 9.7 | |
| 10 | Melpomene | 9.7 | |
| 11 | Egeria | 9.7 | |
| 12 | Juno | 9.9 | |
| 13 | Parthenope | 10.3 | |
| 14 | Bamberga | 10.4 | |
| 15 | Nausikaa | 10.4 | |
| 16 | Metis | 10.4 | |
| 17 | Davida | 10.6 | |
| 18 | Interamnia | 10.6 | |
| 19 | Psyche | 10.8 | |
| 20 | Julia | 10.8 | |
| 21 | Fortuna | 10.9 | |
| 22 | Hygiea | 10.9 | |
| 23 | Euterpe | 11.2 | |
| 24 | Europe | 11.2 | |
| 25 | Kalliope | 11.4 | |
| 26 | Herculina | 11.4 | |
| 27 | Thisbe | 11.4 | |
| 28 | Doris | 11.5 | |
| 29 | Astraea | 11.9 | |
| 30 | Pomona | 12.0 | |
| 31 | Victoria | 12.1 | |
| 32 | Euphrosyne | 12.3 | |
| 33 | Eugenia | 12.3 | |
| 34 | Sylvia | 12.9 |
Upcoming Oppositions
Asteroid oppositions in the next nine months. At opposition the body rises at sunset, transits at midnight, and is at its closest and brightest for the year.
| Date | Body | Details |
|---|---|---|
| May 1, 2026 in 1 d | Interamnia | Magnitude 10.6, distance 2.51 AU |
| May 28, 2026 in 28 d | Amphitrite | Magnitude 9.2, distance 1.73 AU |
| Jun 1, 2026 in 32 d | Doris | Magnitude 11.3, distance 2.31 AU |
| Jun 14, 2026 in 45 d | Irene | Magnitude 9.0, distance 1.43 AU |
| Jul 8, 2026 in 69 d | Melpomene | Magnitude 8.6, distance 1.21 AU |
| Jul 9, 2026 in 70 d | Flora | Magnitude 8.7, distance 1.25 AU |
| Jul 26, 2026 in 87 d | Juno | Magnitude 8.8, distance 1.80 AU |
| Jul 28, 2026 in 89 d | Bamberga | Magnitude 8.6, distance 1.09 AU |
| Aug 28, 2026 in 119 d | Metis | Magnitude 8.9, distance 1.40 AU |
| Aug 28, 2026 in 120 d | Astraea | Magnitude 10.8, distance 2.03 AU |
| Sep 29, 2026 in 152 d | Nausikaa | Magnitude 7.9, distance 0.82 AU |
| Oct 4, 2026 in 156 d | Pallas | Magnitude 7.7, distance 1.86 AU |
| Oct 12, 2026 in 165 d | Vesta | Magnitude 6.0, distance 1.48 AU |
| Oct 17, 2026 in 169 d | Herculina | Magnitude 10.1, distance 2.29 AU |
Positions and magnitudes computed from JPL orbital elements at page load. Oppositions precomputed daily.