Comets
Currently visible comets (magnitude < 14)
| # | Comet | Mag | Constellation | Trend | RA | Dec | Dist | Perihelion | Closest | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANSTARRS C/2025 R3 | 8.0 | Pegasus | 22h 34m | +19.2° | 2.74 AU | Apr 19 in 30d | Apr 22 in 33d 0.49 AU | ||
| 2 | MAPS C/2026 A1 | 9.3 | Cetus | 2h 11m | -6.4° | 1.69 AU | Apr 4 in 15d | Apr 5 in 15d 0.96 AU | ||
| 3 | Wierzchos C/2024 E1 | 11.5 | Taurus | 4h 07m | +5.1° | 2.78 AU | Jan 20 58d ago | Feb 4 44d ago 0.78 AU | ||
| 4 | Schwassmann-Wachmann 29P | 11.5 | Leo | 11h 13m | -2.6° | 5.34 AU | Apr 16 2529d ago | — | ||
| 5 | Schaumasse 24P | 11.5 | Serpens Caput | 15h 28m | +5.0° | 0.65 AU | Jan 9 70d ago | Jan 6 72d ago 0.58 AU | ||
| 6 | Tempel 10P | 13.3 | Serpens Cauda | 17h 53m | -10.8° | 1.65 AU | Nov 14 3778d ago | — | ||
| 7 | Sun-Gao C/2026 B2 | 13.7 | Pegasus | 22h 40m | +31.2° | 3.84 AU | Jan 10 69d ago | Jan 16 62d ago 2.06 AU |
Magnitudes from COBS (Comet Observation Database). Last updated: 3/20/2026 3:00 AM UTC