Collimation Leaderboard
Best Newton run per player. Lower score is better.
Score = elapsed seconds + 0.5 × screw turns. Lower is better.
Play again| # | Player | Score |
|---|---|---|
| 1 | Skybred | 17.3 |
| 2 | Markus | 43.4 |
| 3 | Yoin | 52.7 |
3 runs total
Best Newton run per player. Lower score is better.
Score = elapsed seconds + 0.5 × screw turns. Lower is better.
Play again| # | Player | Score |
|---|---|---|
| 1 | Skybred | 17.3 |
| 2 | Markus | 43.4 |
| 3 | Yoin | 52.7 |
3 runs total