Star Names Leaderboard
Combined ranking — your best north score plus your best south score.
Total = best north score + best south score. Tie-break: earliest completion wins.
| # | Player | Total |
|---|---|---|
| 1 | Anonymous | 97 |
| 2 | astronomystuff | 54 |
| 3 | Galileo | 47 |
| 4 | Janitor | 43 |
| 5 | Skybred | 41 |
| 6 | Hubble · one hemisphere only | 27 |
| 7 | Markus · one hemisphere only | 18 |
| 8 | Tom · one hemisphere only | 6 |
| 9 | Anonymous · one hemisphere only | 5 |
| 10 | Yoin · one hemisphere only | 4 |
10 players ranked